{
	"Version": 3,
	"Meta": {
		"Duration": 12.3,
		"Fps": 30.0,
		"FadeInTime": 1.0,
		"FadeOutTime": 1.0,
		"Loop": true,
		"AreBeziersRestricted": false,
		"CurveCount": 100,
		"TotalSegmentCount": 211,
		"TotalPointCount": 705,
		"UserDataCount": 0,
		"TotalUserDataSize": 0
	},
	"Curves": [
		{
			"Target": "Parameter",
			"Id": "ParamAngleX",
			"Segments": [
				0,
				0,
				1,
				0.556,
				-0.415,
				1.111,
				-1,
				1.667,
				-1,
				1,
				2.389,
				-1,
				3.111,
				2,
				3.833,
				2,
				1,
				4.722,
				2,
				5.611,
				1,
				6.5,
				1,
				1,
				7.378,
				1,
				8.256,
				1,
				9.133,
				1,
				1,
				10.189,
				1,
				11.244,
				0.802,
				12.3,
				0.025
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamAngleY",
			"Segments": [
				0,
				0,
				1,
				0.556,
				-0.415,
				1.111,
				-1,
				1.667,
				-1,
				1,
				2.389,
				-1,
				3.111,
				-1,
				3.833,
				-1,
				1,
				4.722,
				-1,
				5.611,
				1,
				6.5,
				1,
				1,
				7.378,
				1,
				8.256,
				1,
				9.133,
				1,
				1,
				10.189,
				1,
				11.244,
				0.802,
				12.3,
				0.025
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamAngleZ",
			"Segments": [
				0,
				0,
				1,
				0.6,
				-4.402,
				1.2,
				-6,
				1.8,
				-6,
				1,
				2.389,
				-6,
				2.978,
				2.903,
				3.567,
				2.903,
				1,
				4.189,
				2.903,
				4.811,
				-4.959,
				5.433,
				-4.959,
				1,
				5.933,
				-4.959,
				6.433,
				6.311,
				6.933,
				6.311,
				1,
				7.611,
				6.311,
				8.289,
				-1.77,
				8.967,
				-1.77,
				1,
				9.678,
				-1.77,
				10.389,
				5.307,
				11.1,
				5.307,
				1,
				11.5,
				5.307,
				11.9,
				3.138,
				12.3,
				0.243
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeLOpen",
			"Segments": [
				0,
				1,
				1,
				4.1,
				1,
				8.2,
				1,
				12.3,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeLSmile",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeLForm",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeROpen",
			"Segments": [
				0,
				1,
				1,
				4.1,
				1,
				8.2,
				1,
				12.3,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeRSmile",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeRForm",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeBallX",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeBallY",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeballForm",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowLY",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowRY",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowLX",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowRX",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowLAngle",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowRAngle",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowLForm",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBrowRForm",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamMouthForm",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamMouthOpenY",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamCheek",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamTear",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBodyAngleX",
			"Segments": [
				0,
				-0.477,
				1,
				0.467,
				-3.455,
				0.933,
				-6.823,
				1.4,
				-6.871,
				1,
				2.567,
				-6.991,
				3.733,
				-7,
				4.9,
				-7,
				1,
				5.6,
				-7,
				6.3,
				5.443,
				7,
				5.985,
				1,
				8.311,
				6.999,
				9.622,
				7,
				10.933,
				7,
				1,
				11.389,
				7,
				11.844,
				2.713,
				12.3,
				-0.262
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBodyAngleY",
			"Segments": [
				0,
				-1,
				1,
				0.444,
				-1,
				0.889,
				-1,
				1.333,
				-1,
				1,
				2.533,
				-1,
				3.733,
				-0.8,
				4.933,
				0,
				1,
				5.333,
				0.267,
				5.733,
				1,
				6.133,
				1,
				1,
				6.478,
				1,
				6.822,
				-1,
				7.167,
				-1,
				1,
				8.444,
				-1,
				9.722,
				-1,
				11,
				-1,
				1,
				11.433,
				-1,
				11.867,
				-1,
				12.3,
				-1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBodyAngleZ",
			"Segments": [
				0,
				-1.302,
				1,
				0.467,
				-3.841,
				0.933,
				-4,
				1.4,
				-4,
				1,
				1.989,
				-4,
				2.578,
				0.843,
				3.167,
				0.843,
				1,
				3.789,
				0.843,
				4.411,
				-4,
				5.033,
				-4,
				1,
				5.644,
				-4,
				6.256,
				5.306,
				6.867,
				5.306,
				1,
				7.567,
				5.306,
				8.267,
				-2.656,
				8.967,
				-2.656,
				1,
				9.667,
				-2.656,
				10.367,
				5.079,
				11.067,
				5.079,
				1,
				11.478,
				5.079,
				11.889,
				1.207,
				12.3,
				-1.117
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBreath",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamHairFront",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamHairSide",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamHairBack",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamHairSidetail",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamSkirt",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamSkarf",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamMuffler",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBust",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamHairBack02",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamHairRibbon01",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamHairRibbon02",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamFeather",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamLily",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBroachRibbon",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamLaces01",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamLaces02",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamFril",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamFril02",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamMantle01",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamMantle02",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamBackRibbon",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamSleeveFrill",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamMantleL",
			"FadeInTime": 0.5,
			"Segments": [
				0,
				18,
				1,
				1.811,
				18,
				3.622,
				18,
				5.433,
				18,
				1,
				5.533,
				18,
				5.633,
				20,
				5.733,
				20,
				1,
				6.067,
				20,
				6.4,
				-1.101,
				6.733,
				-2,
				1,
				6.944,
				-2.569,
				7.156,
				-2.35,
				7.367,
				-2.35,
				1,
				7.922,
				-2.35,
				8.478,
				-1,
				9.033,
				-1,
				1,
				9.722,
				-1,
				10.411,
				-2.35,
				11.1,
				-2.35,
				1,
				11.367,
				-2.35,
				11.633,
				20,
				11.9,
				20,
				1,
				12.033,
				20,
				12.167,
				18.296,
				12.3,
				18.034
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamMantleR",
			"FadeInTime": 0.5,
			"Segments": [
				0,
				-2.09,
				1,
				0.444,
				-3.064,
				0.889,
				-3,
				1.333,
				-3,
				1,
				1.944,
				-3,
				2.556,
				-2.09,
				3.167,
				-2.09,
				1,
				3.756,
				-2.09,
				4.344,
				-3,
				4.933,
				-3,
				1,
				5.144,
				-3,
				5.356,
				-3.31,
				5.567,
				-2,
				1,
				5.811,
				-0.483,
				6.056,
				20,
				6.3,
				20,
				1,
				8.022,
				20,
				9.744,
				20,
				11.467,
				20,
				1,
				11.744,
				20,
				12.022,
				0.162,
				12.3,
				-1.927
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamSoulgem",
			"Segments": [
				0,
				1,
				1,
				4.1,
				1,
				8.2,
				1,
				12.3,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamLegL",
			"Segments": [
				0,
				-2.5,
				1,
				0.467,
				-6.044,
				0.933,
				-5.991,
				1.4,
				-5.991,
				1,
				2.567,
				-5.991,
				3.733,
				-5.991,
				4.9,
				-5.991,
				1,
				5.589,
				-5.991,
				6.278,
				9,
				6.967,
				9,
				1,
				8.289,
				9,
				9.611,
				9,
				10.933,
				9,
				1,
				11.389,
				9,
				11.844,
				1.418,
				12.3,
				-2.24
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamLegR",
			"Segments": [
				0,
				-5,
				1,
				4.1,
				-5,
				8.2,
				-5,
				12.3,
				-5
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamCollarL",
			"FadeInTime": 0.5,
			"FadeOutTime": 0.5,
			"Segments": [
				0,
				17.957,
				1,
				1.811,
				17.957,
				3.622,
				17.97,
				5.433,
				18,
				1,
				5.533,
				18.002,
				5.633,
				20,
				5.733,
				20,
				1,
				6.067,
				20,
				6.4,
				-1.589,
				6.733,
				-2,
				1,
				7.5,
				-2.945,
				8.267,
				-3,
				9.033,
				-3,
				1,
				9.722,
				-3,
				10.411,
				-2.914,
				11.1,
				-2,
				1,
				11.367,
				-1.646,
				11.633,
				20,
				11.9,
				20,
				1,
				12.033,
				20,
				12.167,
				18.259,
				12.3,
				17.991
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamCollarR",
			"FadeInTime": 0.5,
			"FadeOutTime": 0.5,
			"Segments": [
				0,
				-2.043,
				1,
				0.444,
				-2.71,
				0.889,
				-3,
				1.333,
				-3,
				1,
				1.944,
				-3,
				2.556,
				-2.043,
				3.167,
				-2.043,
				1,
				3.756,
				-2.043,
				4.344,
				-3,
				4.933,
				-3,
				1,
				5.144,
				-3,
				5.356,
				-3.302,
				5.567,
				-2,
				1,
				5.811,
				-0.492,
				6.056,
				17,
				6.3,
				17,
				1,
				8.022,
				17,
				9.744,
				16.767,
				11.467,
				16,
				1,
				11.733,
				15.881,
				12,
				4.511,
				12.267,
				-1,
				1,
				12.278,
				-1.23,
				12.289,
				-1.482,
				12.3,
				-1.681
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmLA01",
			"FadeInTime": 0.5,
			"FadeOutTime": 0.5,
			"Segments": [
				0,
				20,
				1,
				1.811,
				20,
				3.622,
				20,
				5.433,
				20,
				1,
				5.533,
				20,
				5.633,
				20,
				5.733,
				20,
				1,
				6.067,
				20,
				6.4,
				-1.106,
				6.733,
				-2,
				1,
				6.944,
				-2.566,
				7.156,
				-2.348,
				7.367,
				-2.348,
				1,
				7.922,
				-2.348,
				8.478,
				-1,
				9.033,
				-1,
				1,
				9.722,
				-1,
				10.411,
				-2.426,
				11.1,
				-2.426,
				1,
				11.367,
				-2.426,
				11.633,
				20,
				11.9,
				20,
				1,
				12.033,
				20,
				12.167,
				20,
				12.3,
				20
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmLA02",
			"FadeInTime": 0.5,
			"FadeOutTime": 0.5,
			"Segments": [
				0,
				-20,
				1,
				1.822,
				-20,
				3.644,
				-20,
				5.467,
				-20,
				1,
				5.767,
				-20,
				6.067,
				0,
				6.367,
				0,
				1,
				6.511,
				0,
				6.656,
				0,
				6.8,
				0,
				1,
				7.144,
				0,
				7.489,
				-0.58,
				7.833,
				-0.58,
				1,
				8.256,
				-0.58,
				8.678,
				1,
				9.1,
				1,
				1,
				9.667,
				1,
				10.233,
				-1.07,
				10.8,
				-1.07,
				1,
				10.967,
				-1.07,
				11.133,
				-0.725,
				11.3,
				-0.725,
				1,
				11.633,
				-0.725,
				11.967,
				-18.777,
				12.3,
				-19.941
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmLA03",
			"FadeInTime": 0.5,
			"FadeOutTime": 0.5,
			"Segments": [
				0,
				21,
				1,
				1.856,
				21,
				3.711,
				21,
				5.567,
				21,
				1,
				5.7,
				21,
				5.833,
				1,
				5.967,
				1,
				1,
				6.1,
				1,
				6.233,
				6.727,
				6.367,
				6.727,
				1,
				6.878,
				6.727,
				7.389,
				-1.53,
				7.9,
				-1.53,
				1,
				8.333,
				-1.53,
				8.767,
				8.654,
				9.2,
				8.654,
				1,
				9.756,
				8.654,
				10.311,
				-6.536,
				10.867,
				-6.536,
				1,
				11.056,
				-6.536,
				11.244,
				-3.806,
				11.433,
				3.253,
				1,
				11.722,
				14.049,
				12.011,
				20.509,
				12.3,
				20.973
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmRA01",
			"FadeInTime": 0.5,
			"FadeOutTime": 0.5,
			"Segments": [
				0,
				-2.094,
				1,
				0.444,
				-3.064,
				0.889,
				-3,
				1.333,
				-3,
				1,
				1.944,
				-3,
				2.556,
				-2.094,
				3.167,
				-2.094,
				1,
				3.756,
				-2.094,
				4.344,
				-3,
				4.933,
				-3,
				1,
				5.144,
				-3,
				5.356,
				-3.31,
				5.567,
				-2,
				1,
				5.811,
				-0.483,
				6.056,
				20,
				6.3,
				20,
				1,
				8.022,
				20,
				9.744,
				20,
				11.467,
				20,
				1,
				11.744,
				20,
				12.022,
				0.156,
				12.3,
				-1.931
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmRA02",
			"FadeInTime": 0.5,
			"FadeOutTime": 0.5,
			"Segments": [
				0,
				2.843,
				1,
				0.456,
				2.843,
				0.911,
				0,
				1.367,
				0,
				1,
				1.978,
				0,
				2.589,
				2.843,
				3.2,
				2.843,
				1,
				3.789,
				2.843,
				4.378,
				1.442,
				4.967,
				0,
				1,
				5.189,
				-0.544,
				5.411,
				-0.348,
				5.633,
				-1,
				1,
				5.867,
				-1.685,
				6.1,
				-19,
				6.333,
				-19,
				1,
				8,
				-19,
				9.667,
				-19,
				11.333,
				-19,
				1,
				11.656,
				-19,
				11.978,
				1.411,
				12.3,
				2.772
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmRA03",
			"FadeInTime": 0.5,
			"FadeOutTime": 0.5,
			"Segments": [
				0,
				6.758,
				1,
				0.467,
				6.758,
				0.933,
				0,
				1.4,
				0,
				1,
				2.033,
				0,
				2.667,
				6.758,
				3.3,
				6.758,
				1,
				3.922,
				6.758,
				4.544,
				0,
				5.167,
				0,
				1,
				5.411,
				0,
				5.656,
				-0.013,
				5.9,
				2,
				1,
				6.056,
				3.281,
				6.211,
				18,
				6.367,
				18,
				1,
				8.022,
				18,
				9.678,
				18,
				11.333,
				18,
				1,
				11.478,
				18,
				11.622,
				-1.242,
				11.767,
				-1.242,
				1,
				11.944,
				-1.242,
				12.122,
				5.845,
				12.3,
				6.678
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmLB01",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmLB02",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmLB03",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmRB01",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmRB02",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmRB03",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmLC01",
			"Segments": [
				0,
				17.98,
				1,
				4.1,
				17.98,
				8.2,
				17.98,
				12.3,
				17.98
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmLC02",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmLC03",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmRC01",
			"Segments": [
				0,
				-8,
				1,
				4.1,
				-8,
				8.2,
				-8,
				12.3,
				-8
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmRC02",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmRC03",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmLD01",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmLD02",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamArmLD03",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamHandRB00Display",
			"FadeInTime": 0.2,
			"FadeOutTime": 0.2,
			"Segments": [
				0,
				1,
				1,
				4.1,
				1,
				8.2,
				1,
				12.3,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamHandRB01Display",
			"FadeInTime": 0.2,
			"FadeOutTime": 0.2,
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamHandLC00Display",
			"FadeInTime": 0.2,
			"FadeOutTime": 0.2,
			"Segments": [
				0,
				1,
				1,
				4.1,
				1,
				8.2,
				1,
				12.3,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamHandLC01Display",
			"FadeInTime": 0.2,
			"FadeOutTime": 0.2,
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamAngleZAll",
			"Segments": [
				0,
				0,
				1,
				0.556,
				0.066,
				1.111,
				0.1,
				1.667,
				0.1,
				1,
				2.244,
				0.1,
				2.822,
				-0.1,
				3.4,
				-0.1,
				1,
				4.256,
				-0.1,
				5.111,
				0.1,
				5.967,
				0.1,
				1,
				6.456,
				0.1,
				6.944,
				-0.1,
				7.433,
				-0.1,
				1,
				8.011,
				-0.1,
				8.589,
				0.1,
				9.167,
				0.1,
				1,
				9.656,
				0.1,
				10.144,
				-0.1,
				10.633,
				-0.1,
				1,
				11.189,
				-0.1,
				11.744,
				-0.069,
				12.3,
				-0.004
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamMoveLrAll",
			"Segments": [
				0,
				0,
				1,
				0.467,
				0.049,
				0.933,
				0.1,
				1.4,
				0.1,
				1,
				1.933,
				0.1,
				2.467,
				-0.1,
				3,
				-0.1,
				1,
				3.644,
				-0.1,
				4.289,
				0.1,
				4.933,
				0.1,
				1,
				5.556,
				0.1,
				6.178,
				-0.1,
				6.8,
				-0.1,
				1,
				7.378,
				-0.1,
				7.956,
				0.1,
				8.533,
				0.1,
				1,
				9.067,
				0.1,
				9.6,
				-0.1,
				10.133,
				-0.1,
				1,
				10.856,
				-0.1,
				11.578,
				-0.078,
				12.3,
				-0.003
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamMoveUdAll",
			"Segments": [
				0,
				0,
				1,
				4.1,
				0,
				8.2,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "PartOpacity",
			"Id": "Part01ArmLA02",
			"Segments": [
				0,
				1,
				0,
				12.3,
				1
			]
		},
		{
			"Target": "PartOpacity",
			"Id": "Part01ArmRA02",
			"Segments": [
				0,
				1,
				0,
				12.3,
				1
			]
		},
		{
			"Target": "PartOpacity",
			"Id": "Part01ArmLB02",
			"Segments": [
				0,
				0,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "PartOpacity",
			"Id": "Part01ArmRB02",
			"Segments": [
				0,
				0,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "PartOpacity",
			"Id": "Part01ArmRC02",
			"Segments": [
				0,
				0,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "PartOpacity",
			"Id": "Part01ArmLC02",
			"Segments": [
				0,
				0,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "PartOpacity",
			"Id": "Part01ArmLD02",
			"Segments": [
				0,
				0,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "PartOpacity",
			"Id": "Part01ArmLA00",
			"Segments": [
				0,
				1,
				0,
				12.3,
				1
			]
		},
		{
			"Target": "PartOpacity",
			"Id": "Part01ArmRA00",
			"Segments": [
				0,
				1,
				0,
				12.3,
				1
			]
		},
		{
			"Target": "PartOpacity",
			"Id": "Part01ArmLB00",
			"Segments": [
				0,
				0,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "PartOpacity",
			"Id": "Part01ArmRB00",
			"Segments": [
				0,
				0,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "PartOpacity",
			"Id": "Part01ArmRC00",
			"Segments": [
				0,
				0,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "PartOpacity",
			"Id": "Part01ArmLC00",
			"Segments": [
				0,
				0,
				0,
				12.3,
				0
			]
		},
		{
			"Target": "PartOpacity",
			"Id": "Part01ArmLD00",
			"Segments": [
				0,
				0,
				0,
				12.3,
				0
			]
		}
	]
}